<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe Bridge is iTunes for Designers</title>
	<atom:link href="http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/</link>
	<description>Graphic design tutorials, freebies, &#38; advice by working artists and designers.</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:31:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: chang</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-184889</link>
		<dc:creator>chang</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-184889</guid>
		<description>wow! thanks for another great blog post!&lt;br&gt;&lt;a href=&quot;http://www.itsolusenz.com&quot; rel=&quot;nofollow&quot;&gt;Customized application development&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>wow! thanks for another great blog post!<br /><a href="http://www.itsolusenz.com" rel="nofollow">Customized application development</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evan</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-181019</link>
		<dc:creator>evan</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-181019</guid>
		<description>There is no path bar where one can paste a location to see. Also some older scripts that right clicked &quot;open bridge here&quot; do not work with CS4</description>
		<content:encoded><![CDATA[<p>There is no path bar where one can paste a location to see. Also some older scripts that right clicked &#8220;open bridge here&#8221; do not work with CS4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 PC Productivity Tools for Graphic Designers&#160;&#124;&#160;GoMediaZine</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-180949</link>
		<dc:creator>10 PC Productivity Tools for Graphic Designers&#160;&#124;&#160;GoMediaZine</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-180949</guid>
		<description>[...] summer I shared some tips for getting the most out of for Adobe Bridge and it&#8217;s handy ability to show live previews of all types of Adobe file. However, it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] summer I shared some tips for getting the most out of for Adobe Bridge and it&#8217;s handy ability to show live previews of all types of Adobe file. However, it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-177648</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 22 Apr 2009 05:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-177648</guid>
		<description>The cons is why i don&#039;t use it, &quot;eats ram&quot;.  However, i also never thought about all the features you outlined.  When i upgrade my pc sometime in the near future i may have to explore it more</description>
		<content:encoded><![CDATA[<p>The cons is why i don&#39;t use it, &#8220;eats ram&#8221;.  However, i also never thought about all the features you outlined.  When i upgrade my pc sometime in the near future i may have to explore it more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ositaka</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-161147</link>
		<dc:creator>ositaka</dc:creator>
		<pubDate>Thu, 01 Jan 2009 18:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-161147</guid>
		<description>First of all, thanks for this good article.

Actually, a few days before your article, I was thinking about how to use Adobe Brigde and so.

My question in: in Adobe Bridge all metadata is saved in each file, or, Adobe Bridge has a kind of database stored somewhere in my hard disk?

This question is only about the &quot;formatting hard disks&quot;, because then, I loose my all data, no?

Anyway, what you think that is the best? Have a category called &quot;kind&quot; (and in a sub categories: brushes, vectors, icons, etc., etc.,) or like a category called &quot;Brushes&quot; and then &quot;animals, plants, cars, city, buildings&quot;? If you know what I mean...

Thanks a lot!</description>
		<content:encoded><![CDATA[<p>First of all, thanks for this good article.</p>
<p>Actually, a few days before your article, I was thinking about how to use Adobe Brigde and so.</p>
<p>My question in: in Adobe Bridge all metadata is saved in each file, or, Adobe Bridge has a kind of database stored somewhere in my hard disk?</p>
<p>This question is only about the &#8220;formatting hard disks&#8221;, because then, I loose my all data, no?</p>
<p>Anyway, what you think that is the best? Have a category called &#8220;kind&#8221; (and in a sub categories: brushes, vectors, icons, etc., etc.,) or like a category called &#8220;Brushes&#8221; and then &#8220;animals, plants, cars, city, buildings&#8221;? If you know what I mean&#8230;</p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Dagenais</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-131616</link>
		<dc:creator>Vincent Dagenais</dc:creator>
		<pubDate>Tue, 05 Aug 2008 23:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-131616</guid>
		<description>Bridge Rock!</description>
		<content:encoded><![CDATA[<p>Bridge Rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurzi</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-120552</link>
		<dc:creator>Kurzi</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-120552</guid>
		<description>Thanks for this great tutorial - I finally get all my graphic resources sorted!
I used it for viewing data before, but didn&#039;t know what it&#039;s capable of...</description>
		<content:encoded><![CDATA[<p>Thanks for this great tutorial &#8211; I finally get all my graphic resources sorted!<br />
I used it for viewing data before, but didn&#8217;t know what it&#8217;s capable of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-107168</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 18 Jun 2008 17:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-107168</guid>
		<description>@sam - I actually tried to view brushes using Bridge and was also disappointed.  Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>@sam &#8211; I actually tried to view brushes using Bridge and was also disappointed.  Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Bridge Tip &#171; creative&#124;ideas</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-107065</link>
		<dc:creator>Adobe Bridge Tip &#171; creative&#124;ideas</dc:creator>
		<pubDate>Wed, 18 Jun 2008 10:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-107065</guid>
		<description>[...] I&#8217;d like to take credit for this, but I learned it from GoMedia&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;d like to take credit for this, but I learned it from GoMedia&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-106879</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-106879</guid>
		<description>Bridge is a beautiful thing; Before Bridge, searching through media meant opening them in thier respective programs to view. (huge pain)

Bridge allows quick, visual/audible access to all kinds of media....expect: 

my only gripe is you can&#039;t view brushes. For that I use ABRviewer, an open source brush-browser.

any other suggestions out there for viewing brushes w/o loading them?


Brigde rock for this my only grip is you can&#039;t view brushes.</description>
		<content:encoded><![CDATA[<p>Bridge is a beautiful thing; Before Bridge, searching through media meant opening them in thier respective programs to view. (huge pain)</p>
<p>Bridge allows quick, visual/audible access to all kinds of media&#8230;.expect: </p>
<p>my only gripe is you can&#8217;t view brushes. For that I use ABRviewer, an open source brush-browser.</p>
<p>any other suggestions out there for viewing brushes w/o loading them?</p>
<p>Brigde rock for this my only grip is you can&#8217;t view brushes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
