<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Adobe Bridge is iTunes for Designers</title>
	<atom:link href="http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-bridge-is-itunes-for-designers</link>
	<description>Graphic design tutorials, freebies, &#38; advice by working artists and designers.</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: darwinjalen</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-218647</link>
		<dc:creator>darwinjalen</dc:creator>
		<pubDate>Thu, 20 Jan 2011 10:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-218647</guid>
		<description>Valuable Post, Thanks for sharing this post.</description>
		<content:encoded><![CDATA[<p>Valuable Post, Thanks for sharing this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Prinor</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-218573</link>
		<dc:creator>Jessica Prinor</dc:creator>
		<pubDate>Mon, 17 Jan 2011 10:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-218573</guid>
		<description>Thank you for wonderful tips. I searched this apps.  Bonus Rounds are wonderful. i use this tips on my sites &lt;a href=&quot;http://www.sarkidinleme.com&quot; title=&quot;şarkı dinle, müzik dinle&quot; rel=&quot;nofollow&quot;&gt;şarkı dinle&lt;/a&gt; and &lt;a href=&quot;http://www.turkcefilmizle.com&quot; rel=&quot;nofollow&quot;&gt;türkçe film izle&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for wonderful tips. I searched this apps.  Bonus Rounds are wonderful. i use this tips on my sites <a href="http://www.sarkidinleme.com" title="şarkı dinle, müzik dinle" rel="nofollow">şarkı dinle</a> and <a href="http://www.turkcefilmizle.com" rel="nofollow">türkçe film izle</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abelbrain</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-218378</link>
		<dc:creator>Abelbrain</dc:creator>
		<pubDate>Tue, 04 Jan 2011 11:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-218378</guid>
		<description>nice posting..
great tips..
thanks for sharing...</description>
		<content:encoded><![CDATA[<p>nice posting..<br />
great tips..<br />
thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-190937</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 05 May 2010 10:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-190937</guid>
		<description>Excellent job..&lt;br&gt;&lt;a href=&quot;http://www.dizzim.com&quot;  rel=&quot;nofollow&quot;&gt;dizi izle&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Excellent job..<br /><a href="http://www.dizzim.com"  rel="nofollow">dizi izle</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chang</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-184889</link>
		<dc:creator>chang</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-184889</guid>
		<description>wow! thanks for another great blog post!&lt;br&gt;&lt;a href=&quot;http://www.itsolusenz.com&quot; rel=&quot;nofollow&quot;&gt;Customized application development&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>wow! thanks for another great blog post!<br /><a href="http://www.itsolusenz.com" rel="nofollow">Customized application development</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evan</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-181019</link>
		<dc:creator>evan</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-181019</guid>
		<description>There is no path bar where one can paste a location to see. Also some older scripts that right clicked &quot;open bridge here&quot; do not work with CS4</description>
		<content:encoded><![CDATA[<p>There is no path bar where one can paste a location to see. Also some older scripts that right clicked &#8220;open bridge here&#8221; do not work with CS4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 PC Productivity Tools for Graphic Designers&#160;&#124;&#160;GoMediaZine</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-180949</link>
		<dc:creator>10 PC Productivity Tools for Graphic Designers&#160;&#124;&#160;GoMediaZine</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-180949</guid>
		<description>[...] summer I shared some tips for getting the most out of for Adobe Bridge and it&#8217;s handy ability to show live previews of all types of Adobe file. However, it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] summer I shared some tips for getting the most out of for Adobe Bridge and it&#8217;s handy ability to show live previews of all types of Adobe file. However, it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-177648</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 22 Apr 2009 05:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-177648</guid>
		<description>The cons is why i don&#039;t use it, &quot;eats ram&quot;.  However, i also never thought about all the features you outlined.  When i upgrade my pc sometime in the near future i may have to explore it more</description>
		<content:encoded><![CDATA[<p>The cons is why i don&#39;t use it, &#8220;eats ram&#8221;.  However, i also never thought about all the features you outlined.  When i upgrade my pc sometime in the near future i may have to explore it more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ositaka</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-161147</link>
		<dc:creator>ositaka</dc:creator>
		<pubDate>Thu, 01 Jan 2009 18:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-161147</guid>
		<description>First of all, thanks for this good article.

Actually, a few days before your article, I was thinking about how to use Adobe Brigde and so.

My question in: in Adobe Bridge all metadata is saved in each file, or, Adobe Bridge has a kind of database stored somewhere in my hard disk?

This question is only about the &quot;formatting hard disks&quot;, because then, I loose my all data, no?

Anyway, what you think that is the best? Have a category called &quot;kind&quot; (and in a sub categories: brushes, vectors, icons, etc., etc.,) or like a category called &quot;Brushes&quot; and then &quot;animals, plants, cars, city, buildings&quot;? If you know what I mean...

Thanks a lot!</description>
		<content:encoded><![CDATA[<p>First of all, thanks for this good article.</p>
<p>Actually, a few days before your article, I was thinking about how to use Adobe Brigde and so.</p>
<p>My question in: in Adobe Bridge all metadata is saved in each file, or, Adobe Bridge has a kind of database stored somewhere in my hard disk?</p>
<p>This question is only about the &#8220;formatting hard disks&#8221;, because then, I loose my all data, no?</p>
<p>Anyway, what you think that is the best? Have a category called &#8220;kind&#8221; (and in a sub categories: brushes, vectors, icons, etc., etc.,) or like a category called &#8220;Brushes&#8221; and then &#8220;animals, plants, cars, city, buildings&#8221;? If you know what I mean&#8230;</p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ositaka</title>
		<link>http://www.gomediazine.com/design-articles/adobe-bridge-is-itunes-for-designers/comment-page-1/#comment-211109</link>
		<dc:creator>ositaka</dc:creator>
		<pubDate>Thu, 01 Jan 2009 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=693#comment-211109</guid>
		<description>First of all, thanks for this good article.

Actually, a few days before your article, I was thinking about how to use Adobe Brigde and so.

My question in: in Adobe Bridge all metadata is saved in each file, or, Adobe Bridge has a kind of database stored somewhere in my hard disk?

This question is only about the &quot;formatting hard disks&quot;, because then, I loose my all data, no?

Anyway, what you think that is the best? Have a category called &quot;kind&quot; (and in a sub categories: brushes, vectors, icons, etc., etc.,) or like a category called &quot;Brushes&quot; and then &quot;animals, plants, cars, city, buildings&quot;? If you know what I mean...

Thanks a lot!</description>
		<content:encoded><![CDATA[<p>First of all, thanks for this good article.</p>
<p>Actually, a few days before your article, I was thinking about how to use Adobe Brigde and so.</p>
<p>My question in: in Adobe Bridge all metadata is saved in each file, or, Adobe Bridge has a kind of database stored somewhere in my hard disk?</p>
<p>This question is only about the &#8220;formatting hard disks&#8221;, because then, I loose my all data, no?</p>
<p>Anyway, what you think that is the best? Have a category called &#8220;kind&#8221; (and in a sub categories: brushes, vectors, icons, etc., etc.,) or like a category called &#8220;Brushes&#8221; and then &#8220;animals, plants, cars, city, buildings&#8221;? If you know what I mean&#8230;</p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

