<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create A Vector Art Twitter Bird Character Icon In Adobe Illustrator</title>
	<atom:link href="http://www.gomediazine.com/tutorials/draft-create-vector-art-twitter-icon-character-adobe-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gomediazine.com/tutorials/draft-create-vector-art-twitter-icon-character-adobe-illustrator/</link>
	<description>Graphic design tutorials, freebies, &#38; advice by working artists and designers.</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:54:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Leo</title>
		<link>http://www.gomediazine.com/tutorials/draft-create-vector-art-twitter-icon-character-adobe-illustrator/comment-page-2/#comment-186220</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5029#comment-186220</guid>
		<description>THANK YOU indeed. :D</description>
		<content:encoded><![CDATA[<p>THANK YOU indeed. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Coghill</title>
		<link>http://www.gomediazine.com/tutorials/draft-create-vector-art-twitter-icon-character-adobe-illustrator/comment-page-2/#comment-186218</link>
		<dc:creator>George Coghill</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5029#comment-186218</guid>
		<description>I would appreciate credit if you plan to use the artwork. © George Coghill with a link to my website (&lt;a href=&quot;http://coghillcartooning.com&quot; rel=&quot;nofollow&quot;&gt;coghillcartooning.com&lt;/a&gt;) would be great.&lt;br&gt;&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>I would appreciate credit if you plan to use the artwork. © George Coghill with a link to my website (<a href="http://coghillcartooning.com" rel="nofollow">coghillcartooning.com</a>) would be great.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Coghill</title>
		<link>http://www.gomediazine.com/tutorials/draft-create-vector-art-twitter-icon-character-adobe-illustrator/comment-page-2/#comment-186217</link>
		<dc:creator>George Coghill</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5029#comment-186217</guid>
		<description>Indeed you can use the artwork, enjoy!</description>
		<content:encoded><![CDATA[<p>Indeed you can use the artwork, enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.gomediazine.com/tutorials/draft-create-vector-art-twitter-icon-character-adobe-illustrator/comment-page-2/#comment-186208</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5029#comment-186208</guid>
		<description>you said &quot;for use wherever you need ‘em!&quot;... so i guess it&#039;s okey... :D&lt;br&gt;do you need to show your twitter link, or a credit with your name?&lt;br&gt;thanks!&lt;br&gt;i loved the art, specially the larger beak version :D</description>
		<content:encoded><![CDATA[<p>you said &#8220;for use wherever you need ‘em!&#8221;&#8230; so i guess it&#39;s okey&#8230; :D<br />do you need to show your twitter link, or a credit with your name?<br />thanks!<br />i loved the art, specially the larger beak version :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.gomediazine.com/tutorials/draft-create-vector-art-twitter-icon-character-adobe-illustrator/comment-page-2/#comment-186207</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5029#comment-186207</guid>
		<description>can i use your drawing on my website? is it like copyleft?</description>
		<content:encoded><![CDATA[<p>can i use your drawing on my website? is it like copyleft?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Coghill</title>
		<link>http://www.gomediazine.com/tutorials/draft-create-vector-art-twitter-icon-character-adobe-illustrator/comment-page-1/#comment-184637</link>
		<dc:creator>George Coghill</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5029#comment-184637</guid>
		<description>I have a custom brush I use, but it&#039;s just a pseudo-pencil brush. &lt;br&gt;&lt;br&gt;I usually work on my sketches at 240 DPI, 10&quot; x 10&quot; and brush size around 20 pixels or so, depending on the area/detail I will resize as needed. &lt;br&gt;&lt;br&gt;I build up my tapered lines by hand, not with a tapered brush.</description>
		<content:encoded><![CDATA[<p>I have a custom brush I use, but it&#39;s just a pseudo-pencil brush. </p>
<p>I usually work on my sketches at 240 DPI, 10&#8243; x 10&#8243; and brush size around 20 pixels or so, depending on the area/detail I will resize as needed. </p>
<p>I build up my tapered lines by hand, not with a tapered brush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmedri</title>
		<link>http://www.gomediazine.com/tutorials/draft-create-vector-art-twitter-icon-character-adobe-illustrator/comment-page-1/#comment-184633</link>
		<dc:creator>kmedri</dc:creator>
		<pubDate>Mon, 02 Nov 2009 01:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5029#comment-184633</guid>
		<description>I know this is a silly question but what brush type and size did you use in PS to create the outlines?</description>
		<content:encoded><![CDATA[<p>I know this is a silly question but what brush type and size did you use in PS to create the outlines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Coghill</title>
		<link>http://www.gomediazine.com/tutorials/draft-create-vector-art-twitter-icon-character-adobe-illustrator/comment-page-1/#comment-183279</link>
		<dc:creator>George Coghill</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5029#comment-183279</guid>
		<description>I think your comment got cut off, I saw this in the email notification:&lt;br&gt;&lt;br&gt;&quot;I&#039;m quite new to Illustrator and was trying out the colouring with Live Paint, which is nice and fast, but the problem came with shading..So: if I use live paint on the flat colours, I can&#039;t use shade-layers at all?&lt;br&gt;&lt;br&gt;Would be grateful if you have time to answer. :) And thank you for the tutorial, have learned a lot!&quot;&lt;br&gt;&lt;br&gt;I&#039;m not very familiar with Live Color, but if your shading is on a separate layer, I can&#039;t see why this would be an issue. Just make sure you are using separate swatches for the shading colors. It&#039;s possible that is what&#039;s causing the issue.&lt;br&gt;&lt;br&gt;If you can post further details on what problems you&#039;re having I would be glad to help as much as I can.</description>
		<content:encoded><![CDATA[<p>I think your comment got cut off, I saw this in the email notification:</p>
<p>&#8220;I&#39;m quite new to Illustrator and was trying out the colouring with Live Paint, which is nice and fast, but the problem came with shading..So: if I use live paint on the flat colours, I can&#39;t use shade-layers at all?</p>
<p>Would be grateful if you have time to answer. :) And thank you for the tutorial, have learned a lot!&#8221;</p>
<p>I&#39;m not very familiar with Live Color, but if your shading is on a separate layer, I can&#39;t see why this would be an issue. Just make sure you are using separate swatches for the shading colors. It&#39;s possible that is what&#39;s causing the issue.</p>
<p>If you can post further details on what problems you&#39;re having I would be glad to help as much as I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Coghill</title>
		<link>http://www.gomediazine.com/tutorials/draft-create-vector-art-twitter-icon-character-adobe-illustrator/comment-page-1/#comment-183278</link>
		<dc:creator>George Coghill</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5029#comment-183278</guid>
		<description>Some illustrators like to keep their flat shading precise, I just find it takes too much extra time. one could always use Pathfinder tools to chop off the excess after creating the loose shading.&lt;br&gt;&lt;br&gt;In fact, my alternate method for creating color fills and shading involves just that -- save a copy of the line art layer, do a &#039;Unite&#039; in the Pathfinder, then expand the resulting compound path. Select the outline &amp; delete. Then you have all your interior shapes. This always requires some manual work it seems.&lt;br&gt;&lt;br&gt;Set up the initial step as an action, and you&#039;re all set. Like I said, I&#039;ll be tutorializing the process shortly.</description>
		<content:encoded><![CDATA[<p>Some illustrators like to keep their flat shading precise, I just find it takes too much extra time. one could always use Pathfinder tools to chop off the excess after creating the loose shading.</p>
<p>In fact, my alternate method for creating color fills and shading involves just that &#8212; save a copy of the line art layer, do a &#39;Unite&#39; in the Pathfinder, then expand the resulting compound path. Select the outline &#038; delete. Then you have all your interior shapes. This always requires some manual work it seems.</p>
<p>Set up the initial step as an action, and you&#39;re all set. Like I said, I&#39;ll be tutorializing the process shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Coghill</title>
		<link>http://www.gomediazine.com/tutorials/draft-create-vector-art-twitter-icon-character-adobe-illustrator/comment-page-1/#comment-183277</link>
		<dc:creator>George Coghill</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5029#comment-183277</guid>
		<description>And also, client revisions also are another vote for working things out in the sketch. When I create vectors, it&#039;s final.</description>
		<content:encoded><![CDATA[<p>And also, client revisions also are another vote for working things out in the sketch. When I create vectors, it&#39;s final.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
