<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: How to Draw a Classic Hand using a Graphics Tablet</title>
	<atom:link href="http://www.gomediazine.com/tutorials/draw-hand-graphics-tablet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gomediazine.com/tutorials/draw-hand-graphics-tablet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=draw-hand-graphics-tablet</link>
	<description>Graphic design tutorials, freebies, &#38; advice by working artists and designers.</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Domain Registration</title>
		<link>http://www.gomediazine.com/tutorials/draw-hand-graphics-tablet/comment-page-3/#comment-224287</link>
		<dc:creator>Domain Registration</dc:creator>
		<pubDate>Thu, 26 Jan 2012 10:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=3794#comment-224287</guid>
		<description>
Thanks a lot for sharing this useful and attractive information and interesting posts from you. keep it up.
</description>
		<content:encoded><![CDATA[<p>Thanks a lot for sharing this useful and attractive information and interesting posts from you. keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Registration</title>
		<link>http://www.gomediazine.com/tutorials/draw-hand-graphics-tablet/comment-page-3/#comment-224179</link>
		<dc:creator>Domain Registration</dc:creator>
		<pubDate>Tue, 24 Jan 2012 11:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=3794#comment-224179</guid>
		<description>Nice blog. I will keep visiting this blog very often. </description>
		<content:encoded><![CDATA[<p>Nice blog. I will keep visiting this blog very often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valentin Kdn</title>
		<link>http://www.gomediazine.com/tutorials/draw-hand-graphics-tablet/comment-page-3/#comment-219389</link>
		<dc:creator>Valentin Kdn</dc:creator>
		<pubDate>Wed, 16 Mar 2011 12:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=3794#comment-219389</guid>
		<description>this is awesome but I need at least a step by steb tutorial video to get it just as awesome as these.. :/</description>
		<content:encoded><![CDATA[<p>this is awesome but I need at least a step by steb tutorial video to get it just as awesome as these.. :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gucci cosmetic case</title>
		<link>http://www.gomediazine.com/tutorials/draw-hand-graphics-tablet/comment-page-3/#comment-217062</link>
		<dc:creator>gucci cosmetic case</dc:creator>
		<pubDate>Sun, 24 Oct 2010 09:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=3794#comment-217062</guid>
		<description>Great!Love the cross-hatch technique. </description>
		<content:encoded><![CDATA[<p>Great!Love the cross-hatch technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jep</title>
		<link>http://www.gomediazine.com/tutorials/draw-hand-graphics-tablet/comment-page-3/#comment-216687</link>
		<dc:creator>jep</dc:creator>
		<pubDate>Thu, 07 Oct 2010 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=3794#comment-216687</guid>
		<description>Great tut and fantastic artworks! I hope there would be a crosshatch brush stroke tutorial like this for photoshop and illustrator next in line! :D</description>
		<content:encoded><![CDATA[<p>Great tut and fantastic artworks! I hope there would be a crosshatch brush stroke tutorial like this for photoshop and illustrator next in line! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rokaiya Yeasmin Munni</title>
		<link>http://www.gomediazine.com/tutorials/draw-hand-graphics-tablet/comment-page-3/#comment-194888</link>
		<dc:creator>Rokaiya Yeasmin Munni</dc:creator>
		<pubDate>Thu, 12 Aug 2010 10:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=3794#comment-194888</guid>
		<description>Very good tutorial! Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Very good tutorial! Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clippingimages</title>
		<link>http://www.gomediazine.com/tutorials/draw-hand-graphics-tablet/comment-page-3/#comment-192017</link>
		<dc:creator>Clippingimages</dc:creator>
		<pubDate>Sun, 23 May 2010 13:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=3794#comment-192017</guid>
		<description>wow...Huge tutorial...Thanks for sharing...</description>
		<content:encoded><![CDATA[<p>wow&#8230;Huge tutorial&#8230;Thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.gomediazine.com/tutorials/draw-hand-graphics-tablet/comment-page-3/#comment-190859</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 05 May 2010 09:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=3794#comment-190859</guid>
		<description>Thanks for this nice work!&lt;br&gt;&lt;a href=&quot;http://www.dizzim.com&quot;  rel=&quot;nofollow&quot;&gt;dizi izle&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for this nice work!<br /><a href="http://www.dizzim.com"  rel="nofollow">dizi izle</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: troll</title>
		<link>http://www.gomediazine.com/tutorials/draw-hand-graphics-tablet/comment-page-3/#comment-190484</link>
		<dc:creator>troll</dc:creator>
		<pubDate>Wed, 28 Apr 2010 08:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=3794#comment-190484</guid>
		<description>WOW!</description>
		<content:encoded><![CDATA[<p>WOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delanea</title>
		<link>http://www.gomediazine.com/tutorials/draw-hand-graphics-tablet/comment-page-3/#comment-187138</link>
		<dc:creator>Delanea</dc:creator>
		<pubDate>Thu, 31 Dec 2009 10:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=3794#comment-187138</guid>
		<description>I thought this was a great post. You are really very talented. &lt;br&gt;&lt;br&gt;   To those on here who are posting saying that this is just tracing, ok, I tried this one out myself and in truth yes you do trace the basic hand shape, just as anyone using a reference image before drawing on an traditional medium. I just got my tablet today and have been drawing for over 12 years. I had to teach myself how to draw all over again, because everything I had taught myself (ie. muscle memory) changes with using a tablet. I didnt have any idea where to begin. This post along with another tutorial I read through that gave simple but good excersizes to get used to drawing with the tablet helped out a lot. &lt;br&gt;   I used a different technique than cross hatching for the shading, and although the basic shape of the hand is traced It doesn&#039;t give you that much to start on, the rest is left to your own creativity. Those in here not complaining about not wanting to learn to draw, it intruiges me that they wasted enough of their time to read your post and leave a comment.&lt;br&gt;   Thank you again for this tutorial it helped me tremendously. Its always good to see the techniques of all different kinds of artists, especially those that are this talented.</description>
		<content:encoded><![CDATA[<p>I thought this was a great post. You are really very talented. </p>
<p>   To those on here who are posting saying that this is just tracing, ok, I tried this one out myself and in truth yes you do trace the basic hand shape, just as anyone using a reference image before drawing on an traditional medium. I just got my tablet today and have been drawing for over 12 years. I had to teach myself how to draw all over again, because everything I had taught myself (ie. muscle memory) changes with using a tablet. I didnt have any idea where to begin. This post along with another tutorial I read through that gave simple but good excersizes to get used to drawing with the tablet helped out a lot. <br />   I used a different technique than cross hatching for the shading, and although the basic shape of the hand is traced It doesn&#39;t give you that much to start on, the rest is left to your own creativity. Those in here not complaining about not wanting to learn to draw, it intruiges me that they wasted enough of their time to read your post and leave a comment.<br />   Thank you again for this tutorial it helped me tremendously. Its always good to see the techniques of all different kinds of artists, especially those that are this talented.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

