<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Go Media’s Rapid-Fire Illustration Technique</title>
	<atom:link href="http://www.gomediazine.com/tutorials/go-media-rapid-fire-illustration-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gomediazine.com/tutorials/go-media-rapid-fire-illustration-technique/</link>
	<description>Graphic design tutorials, freebies, &#38; advice by working artists and designers.</description>
	<lastBuildDate>Sun, 14 Mar 2010 03:27:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: John</title>
		<link>http://www.gomediazine.com/tutorials/go-media-rapid-fire-illustration-technique/comment-page-1/#comment-186434</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 11 Dec 2009 05:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5337#comment-186434</guid>
		<description>I&#039;m surprised you guys don&#039;t use a Cintiq. It makes illustrating so much easier and it&#039;s such a huge time saver. To the one who said that he feels sorry for illustrators who only use a computer, that person has obviously never used a Cintiq. Drawing directly onto a Cintiq monitor feels incredibly similar to drawing on paper and you still get the &quot;organic look&quot;.</description>
		<content:encoded><![CDATA[<p>I&#39;m surprised you guys don&#39;t use a Cintiq. It makes illustrating so much easier and it&#39;s such a huge time saver. To the one who said that he feels sorry for illustrators who only use a computer, that person has obviously never used a Cintiq. Drawing directly onto a Cintiq monitor feels incredibly similar to drawing on paper and you still get the &#8220;organic look&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.gomediazine.com/tutorials/go-media-rapid-fire-illustration-technique/comment-page-1/#comment-184791</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 04 Nov 2009 10:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5337#comment-184791</guid>
		<description>Great stuff!</description>
		<content:encoded><![CDATA[<p>Great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vp203</title>
		<link>http://www.gomediazine.com/tutorials/go-media-rapid-fire-illustration-technique/comment-page-1/#comment-184315</link>
		<dc:creator>vp203</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5337#comment-184315</guid>
		<description>hey whacko thank you soo much for the helpful information, i was wondering if you have msn or icq or even skype? if its possible if we can chat, uhm i dont know how you could get my detials or if i could get your details. I am a professional motocross rider but also enjoy designing and so on and in the sport that i do there are always guys that are interested in that. i was wondering if you could maybe help me with some stuff or help me get better. &lt;br&gt;&lt;br&gt;uhm if you have facebook you can add me my name is Victor Picoto. or you can send me an email on &lt;a href=&quot;mailto:victor114mx@hotmail.com&quot; rel=&quot;nofollow&quot;&gt;victor114mx@hotmail.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hey whacko thank you soo much for the helpful information, i was wondering if you have msn or icq or even skype? if its possible if we can chat, uhm i dont know how you could get my detials or if i could get your details. I am a professional motocross rider but also enjoy designing and so on and in the sport that i do there are always guys that are interested in that. i was wondering if you could maybe help me with some stuff or help me get better. </p>
<p>uhm if you have facebook you can add me my name is Victor Picoto. or you can send me an email on <a href="mailto:victor114mx@hotmail.com" rel="nofollow">victor114mx@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whacko</title>
		<link>http://www.gomediazine.com/tutorials/go-media-rapid-fire-illustration-technique/comment-page-1/#comment-184274</link>
		<dc:creator>whacko</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5337#comment-184274</guid>
		<description>It depends on what kind of artwork I live traced, and what my intended purpose for that artwork it. A lot of times I live trace photos of concrete or other rough natural textures which are then applies behind graphics elements (skulls and whatnot) to give a gritty or grunge feel. The reason I live trace instead of just using a photo is that I can apply gradients or gradient meshes, transparency effects etc to achieve a desired result.&lt;br&gt;&lt;br&gt;In the case I am livetracing an illustration that I created, like a skull or graphic ornament, I will then usually apply basic shading in one or two colors (usually, sometimes more) in a manner similar to the method described above. I might also take the opportunity to &quot;clean up&quot; my illustration with Illustrator vectors which are far more steady and accurate than my own hands.</description>
		<content:encoded><![CDATA[<p>It depends on what kind of artwork I live traced, and what my intended purpose for that artwork it. A lot of times I live trace photos of concrete or other rough natural textures which are then applies behind graphics elements (skulls and whatnot) to give a gritty or grunge feel. The reason I live trace instead of just using a photo is that I can apply gradients or gradient meshes, transparency effects etc to achieve a desired result.</p>
<p>In the case I am livetracing an illustration that I created, like a skull or graphic ornament, I will then usually apply basic shading in one or two colors (usually, sometimes more) in a manner similar to the method described above. I might also take the opportunity to &#8220;clean up&#8221; my illustration with Illustrator vectors which are far more steady and accurate than my own hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vp203</title>
		<link>http://www.gomediazine.com/tutorials/go-media-rapid-fire-illustration-technique/comment-page-1/#comment-184273</link>
		<dc:creator>vp203</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5337#comment-184273</guid>
		<description>i wanted to ask you, what do you then do when you have live traced it in illustrator? please help me ! :)</description>
		<content:encoded><![CDATA[<p>i wanted to ask you, what do you then do when you have live traced it in illustrator? please help me ! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Round-Up Of T-Shirt Design Tutorials &#171; Smashing Magazine</title>
		<link>http://www.gomediazine.com/tutorials/go-media-rapid-fire-illustration-technique/comment-page-1/#comment-183709</link>
		<dc:creator>The Ultimate Round-Up Of T-Shirt Design Tutorials &#171; Smashing Magazine</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5337#comment-183709</guid>
		<description>[...] Rapid-Fire Illustration Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Rapid-Fire Illustration Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Codrin Sava</title>
		<link>http://www.gomediazine.com/tutorials/go-media-rapid-fire-illustration-technique/comment-page-1/#comment-183359</link>
		<dc:creator>Codrin Sava</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5337#comment-183359</guid>
		<description>It&#039;s incredible how this articles explains ... just about everything.</description>
		<content:encoded><![CDATA[<p>It&#39;s incredible how this articles explains &#8230; just about everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcloud</title>
		<link>http://www.gomediazine.com/tutorials/go-media-rapid-fire-illustration-technique/comment-page-1/#comment-183010</link>
		<dc:creator>dcloud</dc:creator>
		<pubDate>Sat, 03 Oct 2009 11:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5337#comment-183010</guid>
		<description>Bil, this was an awesome article to read. I love seeing how other illustrators do their work. I especially liked the part where you comped it on a t-shirt for the client to see. I do something similar myself - I put the client&#039;s design (logo, header illustration, etc.) onto a screenshot of their web page so they can see what it will look like.</description>
		<content:encoded><![CDATA[<p>Bil, this was an awesome article to read. I love seeing how other illustrators do their work. I especially liked the part where you comped it on a t-shirt for the client to see. I do something similar myself &#8211; I put the client&#39;s design (logo, header illustration, etc.) onto a screenshot of their web page so they can see what it will look like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariotroise</title>
		<link>http://www.gomediazine.com/tutorials/go-media-rapid-fire-illustration-technique/comment-page-1/#comment-182733</link>
		<dc:creator>mariotroise</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5337#comment-182733</guid>
		<description>I never really followed Go Media&#039;s work because I thought all you did was create vectors from old illustrations. This changes everything. You have my respect now!&lt;br&gt;These days designers work most of the time with free vectors and create almost nothing. &lt;br&gt;Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I never really followed Go Media&#39;s work because I thought all you did was create vectors from old illustrations. This changes everything. You have my respect now!<br />These days designers work most of the time with free vectors and create almost nothing. <br />Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madmadman01</title>
		<link>http://www.gomediazine.com/tutorials/go-media-rapid-fire-illustration-technique/comment-page-1/#comment-182259</link>
		<dc:creator>madmadman01</dc:creator>
		<pubDate>Mon, 07 Sep 2009 10:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=5337#comment-182259</guid>
		<description>good tips bro</description>
		<content:encoded><![CDATA[<p>good tips bro</p>
]]></content:encoded>
	</item>
</channel>
</rss>
