<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make a vector pattern brush</title>
	<atom:link href="http://www.gomediazine.com/tutorials/pattern-brush-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gomediazine.com/tutorials/pattern-brush-illustrator/</link>
	<description>Graphic design tutorials, freebies, &#38; advice by working artists and designers.</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:08:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: rmadeat</title>
		<link>http://www.gomediazine.com/tutorials/pattern-brush-illustrator/comment-page-1/#comment-179545</link>
		<dc:creator>rmadeat</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=2157#comment-179545</guid>
		<description>cool!~&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.rmadet.com&quot; rel=&quot;nofollow&quot;&gt;www.rmadet.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>cool!~</p>
<p><a href="http://www.rmadet.com" rel="nofollow">http://www.rmadet.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vector Lady</title>
		<link>http://www.gomediazine.com/tutorials/pattern-brush-illustrator/comment-page-1/#comment-179475</link>
		<dc:creator>Vector Lady</dc:creator>
		<pubDate>Mon, 08 Jun 2009 03:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=2157#comment-179475</guid>
		<description>It&#039;s more then useful thanks a lot!</description>
		<content:encoded><![CDATA[<p>It&#39;s more then useful thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bedroom furniture</title>
		<link>http://www.gomediazine.com/tutorials/pattern-brush-illustrator/comment-page-1/#comment-175622</link>
		<dc:creator>bedroom furniture</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=2157#comment-175622</guid>
		<description>it isn&#039;t happening. Still, I rarely need to make pattern brushes, so I don&#039;t have much experience in the area to really criticize. Of course, my biggest beef would be that no matter how high the DPI, you are still technically losing detail through the live trace</description>
		<content:encoded><![CDATA[<p>it isn&#39;t happening. Still, I rarely need to make pattern brushes, so I don&#39;t have much experience in the area to really criticize. Of course, my biggest beef would be that no matter how high the DPI, you are still technically losing detail through the live trace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william liu</title>
		<link>http://www.gomediazine.com/tutorials/pattern-brush-illustrator/comment-page-1/#comment-153956</link>
		<dc:creator>william liu</dc:creator>
		<pubDate>Tue, 25 Nov 2008 05:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=2157#comment-153956</guid>
		<description>you can offset and fix the edge in AI directly.
1. double click the select tool button,set the horizon positon and click &quot;copy&quot;
2. select the copyed element,Ctrl+2 lock it
3. modify the ORIGINAL element to make edge seamless.
4. delete the copyed one
5. select the modified element and define it as an new pattern brush.</description>
		<content:encoded><![CDATA[<p>you can offset and fix the edge in AI directly.<br />
1. double click the select tool button,set the horizon positon and click &#8220;copy&#8221;<br />
2. select the copyed element,Ctrl+2 lock it<br />
3. modify the ORIGINAL element to make edge seamless.<br />
4. delete the copyed one<br />
5. select the modified element and define it as an new pattern brush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noa</title>
		<link>http://www.gomediazine.com/tutorials/pattern-brush-illustrator/comment-page-1/#comment-153072</link>
		<dc:creator>noa</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=2157#comment-153072</guid>
		<description>can you or anyone, put a tutorial to make a chain in illustrator?? :( but no a simple chain with circles... i refer a chain like this, that i suppose that all are interested

http://img.inkfrog.com/pix/stella/15000_SilverChain_CubanLink_15mm_4_001.jpg

and an illustration http://souloff.deviantart.com/art/we-rock-baby-81142364
thank u so much!! ^^ and love all your tutorials!! from your page and this</description>
		<content:encoded><![CDATA[<p>can you or anyone, put a tutorial to make a chain in illustrator?? :( but no a simple chain with circles&#8230; i refer a chain like this, that i suppose that all are interested</p>
<p><a href="http://img.inkfrog.com/pix/stella/15000_SilverChain_CubanLink_15mm_4_001.jpg" rel="nofollow">http://img.inkfrog.com/pix/stella/15000_SilverChain_CubanLink_15mm_4_001.jpg</a></p>
<p>and an illustration <a href="http://souloff.deviantart.com/art/we-rock-baby-81142364" rel="nofollow">http://souloff.deviantart.com/art/we-rock-baby-81142364</a><br />
thank u so much!! ^^ and love all your tutorials!! from your page and this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jebadee</title>
		<link>http://www.gomediazine.com/tutorials/pattern-brush-illustrator/comment-page-1/#comment-150387</link>
		<dc:creator>Jebadee</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=2157#comment-150387</guid>
		<description>I also stayed in illustrator... keeping it all vector saves space and allows infinite scalability. Brushes are a great way to show you know what you are doing!</description>
		<content:encoded><![CDATA[<p>I also stayed in illustrator&#8230; keeping it all vector saves space and allows infinite scalability. Brushes are a great way to show you know what you are doing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runbing</title>
		<link>http://www.gomediazine.com/tutorials/pattern-brush-illustrator/comment-page-1/#comment-149668</link>
		<dc:creator>runbing</dc:creator>
		<pubDate>Sun, 02 Nov 2008 05:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=2157#comment-149668</guid>
		<description>cool!~</description>
		<content:encoded><![CDATA[<p>cool!~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Web – October - VECTORTUTS</title>
		<link>http://www.gomediazine.com/tutorials/pattern-brush-illustrator/comment-page-1/#comment-149602</link>
		<dc:creator>Best of the Web – October - VECTORTUTS</dc:creator>
		<pubDate>Sat, 01 Nov 2008 15:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=2157#comment-149602</guid>
		<description>[...] Visit Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great</title>
		<link>http://www.gomediazine.com/tutorials/pattern-brush-illustrator/comment-page-1/#comment-149548</link>
		<dc:creator>Great</dc:creator>
		<pubDate>Sat, 01 Nov 2008 02:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=2157#comment-149548</guid>
		<description>Great work</description>
		<content:encoded><![CDATA[<p>Great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim_h</title>
		<link>http://www.gomediazine.com/tutorials/pattern-brush-illustrator/comment-page-1/#comment-147881</link>
		<dc:creator>tim_h</dc:creator>
		<pubDate>Tue, 21 Oct 2008 09:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomediazine.com/?p=2157#comment-147881</guid>
		<description>dunno if this is relevent any more, but all i did was take it into photoshop, duplicate it once, hit ctrl+t to go into transform, selected flip horizontally, then shift+dragged it to the right til the lines seamlessly connected up, then selected both the original layer, and the duplicated one, and repeated, but dragged it to the left. seamless, and appears to work fine once taken back into illy.</description>
		<content:encoded><![CDATA[<p>dunno if this is relevent any more, but all i did was take it into photoshop, duplicate it once, hit ctrl+t to go into transform, selected flip horizontally, then shift+dragged it to the right til the lines seamlessly connected up, then selected both the original layer, and the duplicated one, and repeated, but dragged it to the left. seamless, and appears to work fine once taken back into illy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
